How many 55+ community profiles does 55NearMe list in Phoenix West Valley, AZ?
10 public profiles as of Sep 2, 2026, across 6 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
The Phoenix West Valley research set currently holds 10 public 55+ community profiles across 6 cities. Research is under way and this market page is a preview.
Phoenix West Valley, AZ has 10 public 55+ community profiles on 55NearMe across 6 cities; 8 meet the listing standard and 0 carry the verification badge. Local facts for this market are not reviewed yet, so the page stays out of search until five profiles meet the standard and a reviewer attaches sourced facts. Fees and age documents without a source stay marked unknown, never zero.
Counted from the 10 public profiles on this page. These are counts of evidence on file, not a rating of the communities.
The same fields for every profile, taken from the ledger. Open a profile for the full fee table, sources, and dates.
| Aerial | Community | City | Price | HOA / POA | Age policy | Last verified |
|---|---|---|---|---|---|---|
![]() | Arizona Traditions | Surprise, AZ | $320,000 to $500,000+ overall; golf-course homes from about $400,000, pool homes from the upper $300,000s | A third-party profile reports HOA fees of $205 per month, plus a one-time CARE fee of $2,460 for buyers and a $400 disclosure fee for sellers; 55places.com separately reports a broader $113-$205 monthly range across listings. | Third-party sources report a 55+ age restriction | |
![]() | CantaMia at Estrella | Goodyear, AZ | Mid $300,000s to mid $700,000s | A third-party guide reports a CantaMia community assessment of $265/month plus an Estrella master-community fee of $83/month, for a combined $348/month (2026). | Builder and third-party sources report a 55+ age restriction with a builder-era exception | |
![]() | Corte Bella | Sun City West, AZ | $400,000 to $1,000,000 for 2005-2007 built homes | A third-party guide reports a quarterly HOA fee of $710 (about $237/month equivalent), plus a one-time capital/CARE fee of about $4,260 and a resale disclosure fee of about $400 at closing. | The HOA's own site markets Corte Bella as a 55+ community | |
![]() | PebbleCreek | Goodyear, AZ | Mid $300,000s to low $1,000,000s | A third-party guide reports annual HOA dues of $3,522 per year, billed semi-annually at $1,761, consistent with a one-time Community Enhancement Fee of $3,522 described on the builder's own fee page. | The builder markets PebbleCreek as a 55+ luxury retirement community | |
![]() | Sterling Grove | Surprise, AZ | Mid $400,000s to low $1,000,000s for the 55+ collections | A third-party guide reports a quarterly HOA fee of $525 (about $175/month equivalent), plus a one-time Country Club Social Membership initiation of about $5,445 (reported as 80% refundable at resale), a $1,500 capital/CARE fee, and a $382 resale disclosure fee. | Builder and third-party sources both confirm dedicated 55+ collections within the Sterling Grove master plan | |
![]() | Sun City | Sun City, AZ | Current published price range not yet verified | RCSC's fee sheet, revised December 19, 2025 and effective January 1, 2026, is reported to set the Annual Property Assessment Fee at $680 per year per property (not per owner). | SCHOA's CC&Rs page publishes the 55+ occupant requirement and the under-19 residency limit | |
![]() | Sun City Festival | Buckeye, AZ | From $306,990 to $919,990 | A third-party guide reports a quarterly master-association HOA fee of $540 (about $180/month equivalent). | The community association's site markets Sun City Festival as a 55+ active adult community | |
![]() | Sun City West | Sun City West, AZ | Current published price range not yet verified | A third-party guide reports RCSCW owner member dues of $598 per year, per person named on the deed, for the 2025-2026 fee year (a two-owner household pays about $1,196 a year). | The operator markets Sun City West as an age-restricted 55 and older community | |
![]() | Trilogy at VistanciaEvidence incomplete | Peoria, AZ | Approximately $434,900 to $1,299,999 depending on floor plan, updates, and lot | A third-party guide reports a community assessment of about $1,019 per quarter (about $340/month equivalent), plus a Vistancia master-association component whose amount is not published. | Third-party profiles report a 55+ age requirement | |
![]() | Victory at VerradoEvidence incomplete | Buckeye, AZ | Low $400,000s to low $1,000,000s | 55places.com reports HOA fees of $200 to $258 per month; a separate third-party guide notes Victory sits inside Verrado's larger master plan with a master-association fee added on top of a Victory-specific component, and cites figures as low as $88/month for that Victory-only component in one section. | Operator and third-party sources both report a 55+ age restriction |
We email only when sourced fees, rules, or profiles in Phoenix West Valley change. No fixed schedule, no newsletter, no sales handoff.
Counts are derived from the 10 Phoenix West Valley profiles in the ledger on the date shown, not from a template.
10 public profiles as of Sep 2, 2026, across 6 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
9 of 10 profiles carry a sourced fee amount as of Sep 2, 2026, and 8 carry a price signal. The rest show "Not published as of" the date they were checked, never $0.
Across the 9 profiles with a sourced HOA amount, monthly-equivalent dues run from about $205 at Arizona Traditions to about $3,522 at PebbleCreek as of Sep 2, 2026. Annual and quarterly dues are divided to a monthly figure for comparison only; the original billing schedule stays on each profile.
As of Sep 2, 2026, 0 profiles lack a sourced HOA amount, 2 lack a verified price range, and 9 rely on marketing language rather than a governing age document. Those fields stay visible as unknown until a source is attached.