How many 55+ community profiles does 55NearMe list in Charleston area and Summerville, SC?
7 public profiles as of Sep 2, 2026, across 3 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
The Charleston area and Summerville research set currently holds 7 public 55+ community profiles across 3 cities. Research is under way and this market page is a preview.
Charleston area and Summerville, SC has 7 public 55+ community profiles on 55NearMe across 3 cities; 6 meet the listing standard and 0 carry the verification badge. Local facts for this market are not reviewed yet, so the page stays out of search until five profiles meet the standard and a reviewer attaches sourced facts. Fees and age documents without a source stay marked unknown, never zero.
Counted from the 7 public profiles on this page. These are counts of evidence on file, not a rating of the communities.
The same fields for every profile, taken from the ledger. Open a profile for the full fee table, sources, and dates.
| Aerial | Community | City | Price | HOA / POA | Age policy | Last verified |
|---|---|---|---|---|---|---|
![]() | Cresswind Charleston | Summerville, SC | High $300,000s to high $700,000s, per a third-party market profile | Current authoritative HOA amount and inclusions not publicly verified | The builder markets Cresswind Charleston as 55+ living, and the association's own site separately describes a 55+ lifestyle | |
![]() | Del Webb at Cane Bay | Summerville, SC | Low $300,000s to mid $600,000s, average around $404,369, per a third-party market profile | Current authoritative association amount and inclusions not publicly verified | The association's own site states residency requires being 55 years of age or better | |
![]() | Del Webb Charleston at NextonEvidence incomplete | Summerville, SC | High $300,000s to low $900,000s, average near $568,726, per a third-party market profile | Del Webb's 2017 Nexton HOA sheet lists $245 per month for single-family homes plus $25.11 per month in Nexton master association dues; a third-party blog separately reports about $260 per month and about $212 twice a year, which could not be independently verified this session | The 2017 HOA FAQ describes Del Webb Nexton as an active adult community for people 55 and better | |
![]() | Horizons at Summers Corner | Summerville, SC | About $300,000 to $446,000, per a third-party listing; a second third-party profile gives a similar low $300,000s to mid $400,000s band, average near $410,993 | Current authoritative HOA amount and inclusions not publicly verified | A third-party listing describes Horizons at Summers Corner as a 55+ Active Adult community | |
![]() | K. Hovnanian's Four Seasons at Lakes of Cane Bay | Summerville, SC | K. Hovnanian lists a specific model from $394,900 to $430,960; a third-party profile puts the broader community band at mid $400,000s to low $900,000s | Current authoritative HOA amount and inclusions not publicly verified | The builder page states the community is intended to provide housing primarily for residents 55 years of age or older | |
![]() | Southern Palms | Ladson, SC | About $129,995 to $194,500 based on listed homes, per third-party listings | Current authoritative lot-rent amount not publicly verified | Third-party listings describe Southern Palms as an age-restricted 55+ manufactured home community | |
![]() | The Elms of Charleston | North Charleston, SC | Low $200,000s to low $300,000s, per a third-party market profile | Current authoritative HOA amount and inclusions not publicly verified | Third-party listings describe The Elms of Charleston as a 55+ community |
We email only when sourced fees, rules, or profiles in Charleston area and Summerville change. No fixed schedule, no newsletter, no sales handoff.
Counts are derived from the 7 Charleston area and Summerville profiles in the ledger on the date shown, not from a template.
7 public profiles as of Sep 2, 2026, across 3 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
1 of 7 profiles carry a sourced fee amount as of Sep 2, 2026, and 7 carry a price signal. The rest show "Not published as of" the date they were checked, never $0.
Across the 1 profile with a sourced HOA amount, monthly-equivalent dues run from about $245 at Del Webb Charleston at Nexton to about $245 at Del Webb Charleston at Nexton as of Sep 2, 2026. Annual and quarterly dues are divided to a monthly figure for comparison only; the original billing schedule stays on each profile.
As of Sep 2, 2026, 6 profiles lack a sourced HOA amount, 0 lack a verified price range, and 7 rely on marketing language rather than a governing age document. Those fields stay visible as unknown until a source is attached.