How many 55+ community profiles does 55NearMe list in Summerville, SC?
5 public profiles as of Sep 2, 2026. Every profile keeps its sources, verification dates, and unknown fields visible.
Summerville, SC currently has 5 community profiles in the directory. The set includes single-family homes, villas; 5 profiles have current price information and 1 has a listed fee amount. Open each profile for age descriptions, restrictions, source links, and last-checked dates. This city page is still under review.
Counted from the 5 public profiles on this page. These are counts of evidence on file, not a rating of the communities.
The same fields for every profile, taken from the ledger. Open a profile for the full fee table, sources, and dates.
| Aerial | Community | City | Price | HOA / POA | Age policy | Last verified |
|---|---|---|---|---|---|---|
![]() | Cresswind Charleston | Summerville, SC | High $300,000s to high $700,000s, per a third-party market profile | Current authoritative HOA amount and inclusions not publicly verified | The builder markets Cresswind Charleston as 55+ living, and the association's own site separately describes a 55+ lifestyle | |
![]() | Del Webb at Cane Bay | Summerville, SC | Low $300,000s to mid $600,000s, average around $404,369, per a third-party market profile | Current authoritative association amount and inclusions not publicly verified | The association's own site states residency requires being 55 years of age or better | |
![]() | Del Webb Charleston at NextonEvidence incomplete | Summerville, SC | High $300,000s to low $900,000s, average near $568,726, per a third-party market profile | Del Webb's 2017 Nexton HOA sheet lists $245 per month for single-family homes plus $25.11 per month in Nexton master association dues; a third-party blog separately reports about $260 per month and about $212 twice a year, which could not be independently verified this session | The 2017 HOA FAQ describes Del Webb Nexton as an active adult community for people 55 and better | |
![]() | Horizons at Summers Corner | Summerville, SC | About $300,000 to $446,000, per a third-party listing; a second third-party profile gives a similar low $300,000s to mid $400,000s band, average near $410,993 | Current authoritative HOA amount and inclusions not publicly verified | A third-party listing describes Horizons at Summers Corner as a 55+ Active Adult community | |
![]() | K. Hovnanian's Four Seasons at Lakes of Cane Bay | Summerville, SC | K. Hovnanian lists a specific model from $394,900 to $430,960; a third-party profile puts the broader community band at mid $400,000s to low $900,000s | Current authoritative HOA amount and inclusions not publicly verified | The builder page states the community is intended to provide housing primarily for residents 55 years of age or older |
We email only when sourced fees, rules, or profiles in Charleston area and Summerville change. No fixed schedule, no newsletter, no sales handoff.
Counts are derived from the 5 Summerville profiles in the ledger on the date shown, not from a template.
5 public profiles as of Sep 2, 2026. Every profile keeps its sources, verification dates, and unknown fields visible.
1 of 5 profiles carry a sourced fee amount as of Sep 2, 2026, and 5 carry a price signal. The rest show "Not published as of" the date they were checked, never $0.
Across the 1 profile with a sourced HOA amount, monthly-equivalent dues run from about $245 at Del Webb Charleston at Nexton to about $245 at Del Webb Charleston at Nexton as of Sep 2, 2026. Annual and quarterly dues are divided to a monthly figure for comparison only; the original billing schedule stays on each profile.
As of Sep 2, 2026, 4 profiles lack a sourced HOA amount, 0 lack a verified price range, and 5 rely on marketing language rather than a governing age document. Those fields stay visible as unknown until a source is attached.