How many 55+ community profiles does 55NearMe list in Raleigh, Cary, and the Triangle, NC?
8 public profiles as of Sep 2, 2026, across 8 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
The Raleigh, Cary, and the Triangle research set currently holds 8 public 55+ community profiles across 8 cities. Research is under way and this market page is a preview.
Raleigh, Cary, and the Triangle, NC has 8 public 55+ community profiles on 55NearMe across 8 cities; 8 meet the listing standard and 0 carry the verification badge. Local facts for this market are not reviewed yet, so the page stays out of search until five profiles meet the standard and a reviewer attaches sourced facts. Fees and age documents without a source stay marked unknown, never zero.
Counted from the 8 public profiles on this page. These are counts of evidence on file, not a rating of the communities.
The same fields for every profile, taken from the ledger. Open a profile for the full fee table, sources, and dates.
| Aerial | Community | City | Price | HOA / POA | Age policy | Last verified |
|---|---|---|---|---|---|---|
![]() | Carolina Arbors | Durham, NC | Mid $400,000s to high $700,000s resale-market snapshot | The association's own notice states the 2023 monthly HOA assessment is $216 | Builder and secondary sources report a 55+ age restriction | |
![]() | Carolina Overlook | Clayton, NC | High $300,000s to mid $700,000s resale-market snapshot | A secondary market profile reports HOA dues of $233 to $255 per month; the builder release separately states the HOA covers cable TV, high-speed internet, and lawn care without giving a dollar figure | A county government listing and a builder release report a 55-plus active adult designation | |
![]() | Carolina Preserve at Amberly | Cary, NC | Mid $400,000s to high $700,000s resale-market snapshot | A secondary market profile reports HOA dues of $209 to $321 per month | The association's About page markets Carolina Preserve as a 55+ Active Adult community | |
![]() | Del Webb at Carolina Gardens | Fuquay-Varina, NC | Mid $400,000s to high $800,000s | A secondary market profile reports HOA dues of $233 to $291 per month; a second secondary source separately states high-speed internet and cable TV are included in HOA fees without a dollar figure | A secondary profile reports a 55+ age-restricted designation | |
![]() | Del Webb at Traditions | Wake Forest, NC | Mid $500,000s to high $700,000s, average around $602,661 | A secondary market profile reports HOA dues of $179 to $272 per month | The community developer and a secondary profile report a 55+ active-adult designation | |
![]() | Encore at Wendell Falls | Wendell, NC | Developer page states townhomes and single-family homes from the low $300,000s to $800,000s or more; a secondary profile separately reports a mid $400,000s to low $600,000s snapshot | A secondary market profile reports HOA dues of $298 to $406 per month | The Wendell Falls developer page markets Encore as a 55+ community | |
![]() | Regency at 12 Oaks | Holly Springs, NC | Journey Collection starting mid $500,000s; Excursion Collection from the $600,000s, per the builder page | No HOA fee amount was published on either fetched source | Builder and secondary sources describe Regency at 12 Oaks as an age-restricted 55+ active adult neighborhood | |
![]() | Regency at Auburn Station | Raleigh, NC | Discovery Collection starting at $397,995, with quick-move-in homes listed up to $725,000, per the builder page | A secondary market profile reports HOA dues of $230 to $275 per month | The builder page markets Regency at Auburn Station as a 55+ active adult community |
We email only when sourced fees, rules, or profiles in Raleigh, Cary, and the Triangle change. No fixed schedule, no newsletter, no sales handoff.
Counts are derived from the 8 Raleigh, Cary, and the Triangle profiles in the ledger on the date shown, not from a template.
8 public profiles as of Sep 2, 2026, across 8 cities. Every profile keeps its sources, verification dates, and unknown fields visible.
1 of 8 profiles carry a sourced fee amount as of Sep 2, 2026, and 8 carry a price signal. The rest show "Not published as of" the date they were checked, never $0.
Across the 1 profile with a sourced HOA amount, monthly-equivalent dues run from about $216 at Carolina Arbors to about $216 at Carolina Arbors as of Sep 2, 2026. Annual and quarterly dues are divided to a monthly figure for comparison only; the original billing schedule stays on each profile.
As of Sep 2, 2026, 1 profile lack a sourced HOA amount, 0 lack a verified price range, and 8 rely on marketing language rather than a governing age document. Those fields stay visible as unknown until a source is attached.